Product specifications
Product Parameters
| Model | air flow capacity (m³/h) | overall Dimensions (MM) | inlet/Outlet Dimensions (mm) | power Door | power | electric field (set) | high/Low Pressure (Weight) |
|---|---|---|---|---|---|---|---|
| m³/h | length × Width × Height | width x height | kg | ||||
| LD-YJ-D-4A | 4000 | 620 × 910 × 710 | 650 × 510 | 1 | 1 | 730*1 | 70 |
| LD-YJ-D-6A | 6000 | 970 × 810 × 710 | 550 × 510 | 1 | 1 | 630*2 | 103 |
| LD-YJ-D-8A | 8000 | 970 × 910 × 710 | 650 × 510 | 1 | 1 | 730*2 | 115 |
| LD-YJ-D-10A | 10000 | 1080 × 1010 × 710 | 750 × 510 | 2 | 2 | 830*2 | 130 |
| LD-YJ-D-12A | 12000 | 970 × 810 × 1320 | 550 × 1120 | 2 | 2 | 630*4 | 190 |
| LD-YJ-D-16A | 16000 | 970 × 910 × 1320 | 650 × 1120 | 2 | 2 | 730*4 | 214 |
| LD-YJ-D-20A | 20000 | 1080 × 1010 × 1320 | 750 × 1120 | 4 | 4 | 830*4 | 251 |
| LD-YJ-D-25A | 25000 | 1080 × 1450 × 1320 | 1200 × 1120 | 4 | 4 | 630*8 | 361 |
| LD-YJ-D-30A | 30000 | 1080 × 1560 × 1320 | 1300 × 1120 | 4 | 4 | 730*4 630*4 | 388 |
| LD-YJ-D-35A | 35000 | 1080 × 1660 × 1320 | 1400 × 1120 | 4 | 4 | 730*8 | 408 |
| LD-YJ-D-40A | 40000 | 1420 × 1450 × 1320 | 1200 × 1120 | 4 | 6 | 630*12 | 522 |
| LD-YJ-D-50A | 50000 | 1420 × 1660 × 1320 | 1400 × 1120 | 4 | 6 | 730*12 | 580 |
| horizontal typeld-yj-d-12a | 12000 | 1080*1450*710 | 1200*510 | 2 | 2 | 630*4 | |
| horizontal typeld-yj-d-16a | 16000 | 1080*1660*710 | 1400*510 | 2 | 2 | 730*4 |
ACCESSORIES LIST
| User Manual | 1 part |
| inspection Report | 1 part |
| product Qualification Certificate | 1 part |
| CEP Environmental Certificate | 1 part |
| product Warranty Card | 1 part |
| fasteners | 1 pack |
Effective electric field
- galvanized material
- HIGH PRESSURE REGION SEPARATION
- Serrated discharge
- electrode plates between small spacing
- strong oil fume adsorption performance
Electrostatic spraying process
- Beautiful and atmospheric appearance
- Automotive Spray Coating Technology
- Anti-oxidation and anti-rust
- Surface subtle and shiny
- High-end with texture





