Product specifications
Product Parameters
| Fan | flow rate (m³/h) | total pressure (PA) | electricity (KW) | outlet size | overall size (MM) |
|---|---|---|---|---|---|
| WDFJ2.0S2 | 1200~1700 | 312-295 | 0.25-4 | 230 × 122 | 308 × 280 × 348 |
| WDFJ2.0S5 -c | 1300 ~1630 | 315 ~300 | 0.25-4c | 230×122 | 308×280×348 |
| WDFJ2.15S2 | 1670~2200 | 315~305 | 0.25-4 | 245 × 130 | 335 × 295 × 375 |
| WDFJ2.15S5 -c | 1700 ~2200 | 315 ~300 | 0.25-4c | 245×130 | 335×295×375 |
| WDFJ2.15S3 | 1850 2500 | 345~340 | 0.32-4 | 245 × 130 | 335 × 295 × 375 |
| WDFJ2.15S6 -c | 1850 2500 | 345~340 | 0.32-4c | 245 × 130 | 335 × 295 × 375 |
| WDFJ2.5AS2 | 2350~3050 | 500~485 | 0.55-4 | 380 × 300 × 428 | |
| WDFJ2.5AM2 | 2200~2800 | 415~385 | 0.55-4 | 300 × 150 | 380 × 350 × 428 |
| WDFJ2.5am6 -c | 2200-2800 | 415 ~385 | 0.55-4C | 300×150 | 380×350×428 |
| WDFJ2.5am3 | 2550~3000 | 490~470 | 0.75-4 | 300 × 150 | 380 × 350 × 428 |
| WDFJ2.5BM1 -c | 3000 ~4000 | 390 ~360 | 0.75-4C | 345×228 | 360×395×420 |
| WDFJ2.65S1 | 3000~4000 | 420~400 | 0.75-4 | 300 × 165 | 397 × 350 × 446 |
| WDFJ2.65S4 -c | 3000 ~4000 | 420 ~400 | 0.75-4C | 300×165 | 397×350×446 |
| WDFJ2.65S2 | 3400~4600 | 520~495 | 1.1-4 | 300 × 165 | 397 × 350 × 446 |
| WDFJ2.65S5 -c | 3400 ~4600 | 520 ~495 | 1.1-4c | 300×165 | 397×350×446 |
| WDFJ2.8S3 | 3600~5000 | 480~500 | 1.1-4 | 325 × 300 | 460 × 395 × 500 |
| WDFJ2.8S6 -c | 3600 ~5000 | 480 ~500 | 1.1-4c | 325×300 | 460×395×500 |
| WDFJ2.8S4 | 4550~5300 | 620~610 | 1.5-4 | 325 × 300 | 460 × 395 × 500 |
| WDFJ2.8S5 | 5300~6500 | 620~610 | 1.8-4 | 325 × 300 | 460 × 395 × 500 |
| WDFJ2.8K | 6500~8000 | 680~500 | 2.2-4 | 440 × 300 | 440 × 460 × 475 |
| WDFJ3.0S4 | 5000~6500 | 600~620 | 1.8-4 | 330 × 220 | 500 × 445 × 500 |
| WDFJ3.15S3 | 5500~7000 | 700~650 | 2.2-4 | 360 × 280 | 508 × 420 × 545 |
| WDFJ3.15M2 | 6000~8000 | 770~750 | 3.0-4 | 435 × 280 | 508 × 500 × 545 |
| WDFJ3.55S4 | 6200~7600 | 815~800 | 2.2-4 | 430 × 360 | 560 × 500 × 610 |
| WDFJ3.55S5 | 7500~9000 | 900~870 | 3.0-4 | 430 × 360 | 560 × 500 × 610 |
| WDFJ3.55S6 | 8500~11000 | 930~900 | 4.0-4 | 430 × 360 | 560 × 500 × 610 |
| WDFJ4.0S2 | 7000~9000 | 520~500 | 2.2-6 | 460 × 420 | 595 × 540 × 605 |
| WDFJ4.0S3 | 7500~11000 | 640~620 | 3.0-6 | 460 × 420 | 595 × 540 × 605 |
| WDFJ4.5S2 | 13000~14500 | 750~700 | 4.0-6 | 430 × 360 | 515 × 835 × 860 |
| WDFJ4.5M1 | 11000~16000 | 780~750 | 5.5-6 | 615 × 465 | 700 × 835 × 860 |
| WDFJ4.5M3 | 16000~23000 | 700~660 | 7.5-6 | 720 × 400 | 700 × 835 × 860 |
| WDFJ5.0S1 | 16000~23000 | 860~800 | 7.5-6 | 720 × 400 | 805 × 805 × 925 |
| WDFJ5.0S4 | 20000~25000 | 1050~1010 | 11.0-6 | 720 × 400 | 720 × 400 |
ACCESSORIES LIST
| User Manual | 1 part |
| inspection Report | 1 part |
| product Qualification Certificate | 1 part |
| CEP Environmental Certificate | 1 part |
| product Warranty Card | 1 part |
| fasteners | 1 pack |
International Silicon Steel Motors
- Lifetime Warranty
- National standard quality
- Pure copper coil
- high precision rotor
- Low noise and stable operation
Patented R&D impeller
- Longde Patent R & D
- & omega; External Tangent Vector Growth Structure
- Rigorous dynamic balance correction
- Tight arrangement and low noise
- Adequate air volume and smooth operation
Reinforcement rib design
- Dense reinforcement rod
- Primary stamping formation
- Tilted imprint, tight connection
- Good sealing performance
- overall aerodynamic performance is effective
Fixed paper thickening
- Stable and reliable framework
- welding roll
- Performance tuning
- High transmission efficiency
- Stable and efficient operation
Thickened page holder
- Stiffener Design
- Seamless full welding process
- Squamous density edge compression
- Laser cutting hollow





