Product Specifications
product Parameters
| model | pressure | air volume | voltage | strength | speed | inner diameter (CM) | outer diameter (CM) | height (cm) |
|---|---|---|---|---|---|---|---|---|
| 200-4 | 200 | 600 | 220 | 60 | 1400 | 21 | 26 | 23 |
| 250-4 | 200 | 1000 | 380/220 | 90 | 1400 | 26 | 31 | 23 |
| 300-4 | 230 | 3000 | 380/220 | 180 | 1400 | 31 | 36 | 23 |
| 300-2 | 260 | 3200 | 380/220 | 280 | 2800 | |||
| 400-4 | 220 | 5900 | 380/220 | 370 | 1400 | 41 | 46 | 33 |
| 400-2 | 320 | 11000 | 380/220 | 550 | 2800 | |||
| 500-4 | 230 | 10000 | 380/220 | 750 | 1400 | 51 | 56 | 33 |
| 500-2 | 450 | 20000 | 380 | 1500 | 2800 | |||
| 600-4 | 350 | 20000 | 380 | 2200 | 1400 | 61 | 66 | 45 |
| 700-4 | 350 | 24500 | 380 | 3000 | 1400 | 71 | 76 | 55 |
accessories List
| user Manual | 1 part |
| inspection Report | 1 part |
| product Qualification Certificate | 1 part |
| CEP Environmental Certificate | 1 part |
| product Warranty Card | 1 part |
| fasteners | 1 pack |
Silicon steel motor
- Lifetime Warranty
- National standard quality
- Pure copper coil
- high precision rotor
- Low noise and stable operation
Patented impeller
- Precision cast iron pulley
- concave trapezoidal design
- Brand bearing
- High transmission efficiency
- Stable and efficient operation
Patented R&D impeller
- Longde Patent R & D
- & omega; External Tangent Vector Growth Structure
- Rigorous dynamic balance correction
- Tight arrangement and low noise
- Adequate air volume and smooth operation
Silent and spray coatings
- Double layer mute effect
- electrostatic spraying process
- Appearance is atmospheric and textured
- Corrosion and rust resistance
- With low noise smooth operation
Edge sealing process
- Stiffener Design
- Seamless full welding process
- Squamous density edge compression
- Laser cutting hollow





