Product specifications
Product Parameters
| Fan | modelInternet traffic is different/h | pressure PA | Powerkw | voltage | outlet mm | intake | MMexternal dimensions mm |
|---|---|---|---|---|---|---|---|
| 1240-1200 | -2000-4000 | -450-430 | -0.75-4 | 380 | -190 x300 | φ290 | 530 x500x600 |
| DDFJ2.8S2 | 2500-5000 | 380 | 470-500 | 1.1-4 | 190x | 300φ290 | 530 x500x600 |
| DDFJ3.0S1 | 4000-6500 | 720-680 | 380 | 1.5-4 | 190x | 221φ290 | 560 x560x660 |
| DDFJ3.5S1 | 5000-8500 | 950-870 | 380 | 2.2-4 | 240 x364 | φ320 | 640 x600x700 |
| DDFJ3.5S5 | 4500-7500 | 580-530 | 380 | 1.5-6 | 240 x364 | φ320 | 640 x600x700 |
| DDFJ4.0S1 | 6500-9000 | 580-540 | 380 | 2.2-6 | 250x | 420φ 390 | 670 x610x700 |
| DDFJ4.0S2 | 8000-12000 | 820-780 | 380 | 3.0-4 | 250x | 420φ390 | 670 x610x700 |
| DDFJ4.0S3 | 9000-13500 | 900-870 | 380 | 4.0-4 | 250x | 420φ390 | 670 x610x700 |
| DDFJ4.5S1 | 12000-17000 | 950-920 | 380 | 5.5-4 | 280x | 360φ450 | 780 x830x950 |
| DDFJ4.5S2 | 14000-20000 | 1050- | 7.5-4 | 380 | 280 x360 | φ450 | 820 x830x950 |
| DDFJ4.5M1 | 8000-15000 | 750-700 | 380 | 3.0-6 | 335x | 360φ450 | 830 x830x950 |
| DDFJ4.5M2 | 13000-18000 | 800-750 | 380 | 4.0-6 | 335x | 360φ450 | 870 x830x950 |
| DDFJ5.0S1 | 12000-21000 | 800-700 | 380 | 5.5-6 | 390x | 400φ490 | 940 x930x1060 |
| DDFJ5.0S2 | 15000-23000 | 380 | 870-820 | 7.5-6 | 390x | 400φ 490 | 975 x930x1060 |
| DDFJ5.6S1 | 17000-26000 | 1150-1110 | 11-6 | 380 | 390x | 550φ585 | 1020 x1050x1185 |
| DDFJ6.3S1 | 18000-30000 | 1240- | 15-6 | 380 | 390 x503 | φ660 | 1080 x1160x1300 |
| DDFJ2.8S1 | 2000-4000 | 450-430 | 220 | 0.75-4 | 190x | 300φ290 | 530 x500x600 |
| DDFJ2.8S2 | 2500-5000 | 220 | 470-500 | 1.1-4 | 190x | 300φ290 | 530 x500x600 |
| DDFJ3.0S1 | 4000-6500 | 720-680 | 220 | 1.5-4 | 190x | 221φ290 | 560 x560x660 |
| DDFJ3.5S5 | 5000-8500 | 950-870 | 220 | 2.2-4 | 240 x364 | φ320 | 640 x600x700 |
| DDFJ3.5S5 | 8000-12500 | 820-780 | 220 | 3.0-4 | 240 x364 | φ320 | 640 x600x700 |
ACCESSORIES LIST
| User Manual | 1 part |
| inspection Report | 1 part |
| product Qualification Certificate | 1 part |
| CEP Environmental Certificate | 1 part |
| product Warranty Card | 1 part |
| fasteners | 1 pack |
Silicon steel motor
- Lifetime Warranty
- National standard quality
- Pure copper coil
- high precision rotor
- Low noise and stable operation
Patented impeller
- Precision cast iron pulley
- concave trapezoidal design
- Brand bearing
- High transmission efficiency
- Stable and efficient operation
Brand components
- Precision cast iron pulley
- concave trapezoidal design
- Modular assembly, optimized mechanics, stable and reliable
- High transmission efficiency
- Stable and efficient operation
Patented R&D impeller
- Longde Patent R & D
- & omega; External Tangent Vector Growth Structure
- Rigorous dynamic balance correction
- Tight arrangement and low noise
- Adequate air volume and smooth operation





