Produkts pezifi kationen
Produkt parameter
| Fan-Modell | Luftvolumen | Gesamtdruck | Stärke | Geschwindigkeit | Gesamt dimension | Importe | Ausweg | Nettogewicht |
|---|---|---|---|---|---|---|---|---|
| M3/h | PA | Kw-stange | R/min | Mm | Mm | Mm | Kg | |
| GJFJ-3.55S | 5000-8500 | 950-870 | 2,2-4 | 1445 | 750x650x720 | 420x420 | 240x365 | 92 |
| 4500-7500 | 580-530 | 1, 5-6 | 965 | 92 | ||||
| GJFJ-4.0S | 6500-9000 | 580-540 | 2,2-6 | 965 | 770x700x770 | 460x460 | 250x420 | 106 |
| 8000-12000 | 820-780 | 3, 0-4 | 1445 | 102 | ||||
| 9000-13500 | 900-870 | 4.0-4 | 1445 | 110 | ||||
| GJFJ-4.5S | 12000-17000 | 950-920 | 5, 5-4 | 1455 | 910x860x940 | 520x520 | 300x360 | 170 |
| 14000-20000 | 1050-1000 | 7, 5-4 | 1455 | 178 | ||||
| GJFJ-4,5 M | 8000-15000 | 750-700 | 3.0-6 | 975 | 965x860x940 | 520x520 | 350x360 | 170 |
| 13000-18000 | 800-750 | 4.0-6 | 975 | 180 | ||||
| GJFJ-5.0S | 12000-21000 | 800-700 | 5, 5-6 | 975 | 1070x950x1030 | 600x600 | 390x400 | 214 |
| 15000-23000 | 870-820 | 7.5-6 | 980 | 246 | ||||
| GJFJ-5.6S | 17000-26000 | 1150-1110 | 11-6 | 970 | 1120x1010x1090 | 650x650 | 390x550 | 278 |
| GJFJ-6.3S | 18000-30000 | 1240-1200 | 15-6 | 970 | 1200x1090x1170 | 720x720 | 390x500 | 334 |
ZUBEHÖR LISTE
| Benutzer handbuch | 1 Teil |
| Inspektions bericht | 1 Teil |
| Produkt Qualifikation zertifikat | 1 Teil |
| CEP-Umwelt zertifikat | 1 Teil |
| Produkt Garantie karte | 1 Teil |
| Verbindungs elemente | 1 Packung |





