Produkts pezifi kationen
Produkt parameter
| Fan-Modell | Internet verkehr ist anders/h | Druck PA | Powerkw | Spannung | Ausfahrt mm | Lufteinlass MM | Außen abmessungen mm |
|---|---|---|---|---|---|---|---|
| 1240-1200 | 2000-4000 | 450-430 | 0, 75-4 | 380 | 190x300 | Φ 290 | 530x 500x 600 |
| DDFJ2.8S2 | 2500-5000 | 470-500 | 1.1-4 | 380 | 190x300 | Φ 290 | 530x 500x 600 |
| DDFJ3.0S1 | 4000-6500 | 720-680 | 1, 5-4 | 380 | 190x221 | Φ 290 | 560x560x660 |
| DDFJ3.5S1 | 5000-8500 | 950-870 | 2.2-4 | 380 | 240x364 | Φ 320 | 640x 600x 700 |
| DDFJ3.5 S5 | 4500-7500 | 580-530 | 1, 5-6 | 380 | 240x364 | Φ 320 | 640x 600x 700 |
| DDFJ4.0S1 | 6500-9000 | 580-540 | 2.2-6 | 380 | 250x420 | Φ 390 | 670x610x700 |
| DDFJ4.0S2 | 8000-12000 | 820-780 | 3.0-4 | 380 | 250x420 | Φ 390 | 670x610x700 |
| DDFJ4.0S3 | 9000-13500 | 900-870 | 4.0-4 | 380 | 250x420 | Φ 390 | 670x610x700 |
| DDFJ4.5 S1 | 12000-17000 | 950-920 | 5.5-4 | 380 | 280x360 | Φ 450 | 780x 830x 950 |
| DDFJ4.5 S2 | 14000-20000 | 1050- | 7, 5-4 | 380 | 280x360 | Φ 450 | 820x 830x 950 |
| DDFJ4.5 M1 | 8000-15000 | 750-700 | 3.0-6 | 380 | 335x360 | Φ 450 | 830x 830x 950 |
| DDFJ4.5M2 | 13000-18000 | 800-750 | 4.0-6 | 380 | 335x360 | Φ 450 | 870x 830x 950 |
| DDFJ5.0S1 | 12000-21000 | 800-700 | 5.5-6 | 380 | 390x400 | Φ 490 | 940x930x1060 |
| DDFJ5.0S2 | 15000-23000 | 870-820 | 7, 5-6 | 380 | 390x400 | Φ 490 | 975x930x1060 |
| DDFJ5.6 S1 | 17000-26000 | 1150-1110 | 11-6 | 380 | 390x550 | Φ 585 | 1020x1050x1185 |
| DDFJ6.3 S1 | 18000-30000 | 1240- | 15-6 | 380 | 390x503 | Φ 660 | 1080x1160x1300 |
| DDFJ2.8S1 | 2000-4000 | 450-430 | 0, 75-4 | 220 | 190x300 | Φ 290 | 530x 500x 600 |
| DDFJ2.8S2 | 2500-5000 | 470-500 | 1.1-4 | 220 | 190x300 | Φ 290 | 530x 500x 600 |
| DDFJ3.0S1 | 4000-6500 | 720-680 | 1, 5-4 | 220 | 190x221 | Φ 290 | 560x560x660 |
| DDFJ3.5 S5 | 5000-8500 | 950-870 | 2.2-4 | 220 | 240x364 | Φ 320 | 640x 600x 700 |
| DDFJ3.5 S5 | 8000-12500 | 820-780 | 3.0-4 | 220 | 240x364 | Φ 320 | 640x 600x 700 |
Liste der Zubehörteile
| Benutzer handbuch | 1 Portion |
| Überprüfen Sie den Bericht | 1 Portion |
| Produkt qualifikation zertifikat | 1 Portion |
| CEP-Zertifikat für die Umwelt | 1 Portion |
| Produkt garantie karte | 1 Portion |
| Befestigungs elemente | 1 Packung |
Siliziumstahl-Elektromotor
- Lebenslange Garantie
- Nationale Standard qualität
- Reine kupfer spule
- Hohe Präzision Rotor
- Geräuscharm und stabiler Betrieb
Markenkomponente
- Präzisions-Gusseisen-Riemens cheibe
- Konkav trapezförmiges Design
- Modulare Montage, optimierte Mechanik, stabil und zuverlässig
- Hohe Übertragungs effizienz
- Stabile und effiziente Bedienung
Patentierte Turbine
- Präzisions-Gusseisen-Riemens cheibe
- Konkav trapezförmiges Design
- Marken lager
- Hohe Übertragungs effizienz
- Stabile und effiziente Bedienung
Patentiertes Entwicklungsflügelrad
- Longde Patent Forschung und Entwicklung
- & Omega; Externe Tangente Vektor Wachstums struktur
- Strikte Korrektur des dynamischen Gleichgewichts
- Enge Anordnung und geringes Rauschen
- Ausreichendes Luftvolumen und glatter Betrieb





